Status
Measured, not assumed
Every number here was read from the playlist file itself in the last six hours. If a source could not be fetched, it says so instead of showing a stale figure.
15 of 15 sources responded on the last check, listing 20,990 entries across 667 distinct groups. Every figure is re-read from the upstream file every six hours.
15/15sources reachable
20,990entries counted
667distinct groups
just nowlast measurement
| Source | Type | Channels | Groups | HLS | Guide IDs | Status |
|---|---|---|---|---|---|---|
| All public channels | all | 11,472 | 185 | 96% | 100% | reachable |
| United States | country | 1,494 | 73 | 99% | 100% | reachable |
| United Kingdom | country | 310 | 40 | 78% | 100% | reachable |
| Canada | country | 264 | 36 | 100% | 100% | reachable |
| Australia | country | 79 | 24 | 100% | 100% | reachable |
| India | country | 825 | 38 | 98% | 100% | reachable |
| Germany | country | 306 | 30 | 97% | 100% | reachable |
| France | country | 203 | 29 | 98% | 100% | reachable |
| News | category | 1,069 | 26 | 97% | 100% | reachable |
| Sports | category | 513 | 13 | 93% | 100% | reachable |
| Movies | category | 775 | 18 | 93% | 100% | reachable |
| Kids | category | 448 | 21 | 92% | 100% | reachable |
| Music | category | 779 | 20 | 97% | 100% | reachable |
| Documentary | category | 250 | 17 | 96% | 100% | reachable |
| Free-TV community list | other | 2,203 | 97 | 88% | 74% | reachable |
“Reachable” describes the playlist endpoint, not the individual channels inside it. Streams are fetched by your player, from the broadcaster — we do not proxy or probe them yet. How measurement works.